DATE | TEAMS | RESULT |
9.23.2022 | Rutgers @ UPENN | Rutgers (2) – (7) UPENN |
9.30.2022 | West Chester @ Rutgers | West Chester (8) – (6) Rutgers |
10.1.2022 | Stockton @ Seton Hall | Stockton (5) – (8) Seton Hall |
10.1.2022 | UPENN @ West Chester | UPENN (5) – (4) West Chester |
10.7.2022 | West Chester @ Bryn Athyn | West Chester (2) – (3) Bryn Athyn |
10.7.2022 | Seton Hall @ Stockton | Seton Hall (4) – (3) Stockton | OT |
10.8.2022 | Millersville @ Seton Hall | Millersville (2) – (5) Seton Hall |
10.14.2022 | Stockton @ West Chester | Stockton (4) – (6) West Chester |
10.14.2022 | Seton Hall @ Millersville | Seton Hall (4) – (2) Millersville |
10.15.2022 | Bryn Athyn @ Seton Hall | Bryn Athyn (1) – (7) Seton Hall |
10.15.2022 | Rutgers @ Millersville | Rutgers (0) – (4) Millersville |
10.21.2022 | West Chester @ Millersville | West Chester (3) – (6) Millersville |
10.22.2022 | Scranton @ Stockton | Scranton (2) – (6) Stockton |
10.23.2022 | Rutgers @ UPENN | Rutgers (1) – (8) UPENN |
10.23.2022 | Seton Hall @ Scranton | Seton Hall (7) – (1) Scranton |
10.28.2022 | Bryn Athyn @ West Chester | Bryn Athyn (2) – (1) West Chester | OT |
10.28.2022 | Seton Hall @ UPENN | Seton Hall (2) – (5) UPENN |
10.29.2022 | Rutgers @ Seton Hall | Rutgers (2) – (6) Seton Hall |
11.4.2022 | Bryn Athyn @ Stockton | Bryn Athyn (1) – (7) Stockton |
11.4.2022 | Millersville @ UPENN | Millersville (5) – (6) UPENN | OT |
11.5.2022 | Seton Hall @ Bryn Athyn | Seton Hall (4) – (1) Bryn Athyn |
11.5.2022 | UPENN @ Millersville | UPENN (3) – (5) Millersville |
11.6.2022 | Stockton @ Scranton | Stockton (4) – (2) Scranton |
11.11.2022 | Bryn Athyn @ Rutgers | Bryn Athyn (1) – (4) Rutgers |
11.11.2022 | West Chester @ Stockton | West Chester (3) – (4) Stockton |
11.12.2022 | Bryn Athyn @ Scranton | Bryn Athyn (0) – (3) Scranton |
11.12.2022 | Stockton @ Rutgers | Stockton (4) – (3) Rutgers |
11.12.2022 | West Chester @ Seton Hall | West Chester (2) – (5) Seton Hall |
11.13.2022 | Millersville @ Rutgers | Millersville (6) – (1) Rutgers |
11.13.2022 | Scranton @ UPENN | Scranton (1) – (6) UPENN |
11.18.2022 | West Chester @ UPENN | West Chester (0) – (6) UPENN |
11.18.2022 | Seton Hall @ Rutgers | Seton Hall (8) – (2) Rutgers |
11.19.2022 | Stockton @ Millersville | Stockton (3) – (6) Millersville |
12.2.2022 | UPENN @ Bryn Athyn | UPENN (5) – (2) Bryn Athyn |
12.2.2022 | Millersville @ Stockton | Millersville (7) – (2) Stockton |
12.3.2022 | Scranton @ Bryn Athyn | Scranton (5) – (3) Bryn Athyn |
12.4.2022 | Millersville @ Scranton | Millersville (5) – (4) Scranton | OT |
12.9.2022 | Bryn Athyn @ UPENN | Bryn Athyn (0) – (6) UPENN |
12.10.2022 | Rutgers @ Stockton | Rutgers (1) – (4) Stockton |
1.21.2023 | Scranton @ Seton Hall | Scranton (3) – (4) Seton Hall | OT |
1.22.2023 | Rutgers @ Bryn Athyn | Rutgers (6) – (3) Bryn Athyn |
1.22.2023 | Seton Hall @ West Chester | Seton Hall (7) – (2) West Chester |
1.27.2023 | Millersville @ Bryn Athyn | Millersville (3) – (0) Bryn Athyn |
1.27.2023 | Stockton @ UPENN | Stockton (2) – (5) UPENN |
1.28.2023 | Bryn Athyn @ Millersville | Bryn Athyn (2) – (10) Millersville |
1.28.2023 | UPENN @ Stockton | UPENN (7) – (2) Stockton |
1.28.2023 | Rutgers @ West Chester | Rutgers (1) – (3) West Chester |
1.29.2023 | Scranton @ Rutgers | Scranton (3) – (2) Rutgers | Shootout |
2.3.2023 | Stockton @ Bryn Athyn | Stockton (3) – (2) Bryn Athyn |
2.3.2023 | Millersville @ West Chester | Millersville (6) – (1) West Chester |
2.4.2023 | Scranton @ Millersville | Scranton (1) – (3) Millersville |
2.4.2023 | UPENN @ Seton Hall | UPENN (7) – (2) Seton Hall |
2.10.2023 | West Chester @ Scranton | West Chester (1) – (6) Scranton |
2.10.2023 | UPENN @ Scranton –
FORFEIT |
UPENN (6) – (0) Scranton (Forfeit) |
2.11.2023 | Rutgers @ Scranton | Rutgers (4) – (7) Scranton |
2.12.2023 | Scranton @ West Chester | Scranton (8) – (2) West Chester |
2.17.2023 | CSCHC Quarters – Class of 23 Arena | Game 1: 4:20 PM – Millersville (HOME) 5 vs. 1 West Chester (AWAY) |
2.17.2023 | CSCHC Quarters – Class of 23 Arena | Game 2: 7:15 PM – Stockton (HOME) 5 vs. 4 Scranton (AWAY) | OT |
2.18.2023 | CSCHC Semis – Class of 23 Arena | Game 3: 12:10 PM – UPENN (HOME) vs. Stockton (AWAY) |
2.18.2023 | CSCHC Semis – Class of 23 Arena | Game 4: 3:05 PM -Seton Hall (HOME) vs. Millersville (AWAY) |
2.19.2023 | CSCHC Final – Class of 23 Arena | Final: 2:15 PM – Winner of Game 3 vs. Winner of Game 4 |