Final Regular Season Standings:
TEAM | GP | W | L | T | OTL | PTS | GF | GA | PIM |
1. Princeton | 18 | 13 | 3 | 2 | 0 | 28 | 75 | 52 | 195 |
2. TCNJ | 18 | 13 | 4 | 1 | 0 | 27 | 111 | 59 | 257 |
3. Univ of Penn | 18 | 13 | 5 | 0 | 0 | 26 | 94 | 65 | 230 |
4. Rutgers | 18 | 9 | 7 | 2 | 0 | 20 | 71 | 53 | 222 |
5. Monmouth | 18 | 8 | 7 | 1 | 2 | 19 | 76 | 78 | 378 |
6. Scranton | 18 | 0 | 0 | 0 | 0 | 0 | 69 | 80 | 329 |
7. NJIT | 18 | 0 | 0 | 0 | 0 | 0 | 63 | 76 | 267 |
8. West Chester | 18 | 5 | 8 | 3 | 2 | 15 | 53 | 81 | 178 |
9. Millersville | 18 | 6 | 10 | 1 | 1 | 14 | 63 | 61 | 279 |
10. Seton Hall | 18 | 1 | 16 | 0 | 1 | 3 | 45 | 117 | 282 |
Playoff Results; Hosted by Princeton at Loucks Ice Center
2/17/17 Game 1 – #4 RUTGERS vs #5 MONMOUTH (Rutgers 3-2)
2/17/17 Game 2 – #3 UPENN vs #6 SCRANTON (UPENN 4-2)
2/18/17 Game 3 – #1 PRINCETON vs RUTGERS (Princeton 4-3)
2/18/17 Game 4 – #2 TCNJ vs UPENN (TCNJ 5-0)
2/19/17 Game 5 – #1 PRINCETON vs #2 TCNJ (TCNJ 5-0)
2016-17 CSCHC Regular Season Champion – PRINCETON
2016-17 CSCHC Playoff Champion – TCNJ
ACHA Southeast Regional – #9 Rowan vs #12 TCNJ (Rowan 6-2)
Scoring Leaders:
PLAYER | TEAM | GP | G | A | P TS |
1. Kevin Collins | TCNJ | 18 | 16 | 26 | 42 |
2. Dylan McMurrer | TCNJ | 18 | 7 | 29 | 36 |
3. Andrew Bennett | PRI | 18 | 13 | 22 | 35 |
4. Marc Moskowitz | TCNJ | 18 | 13 | 20 | 33 |
5. Christopher Rodier | UPENN | 18 | 16 | 15 | 31 |
5. Michael Lisciandro | TCNJ | 18 | 15 | 16 | 31 |
6. Jay Tucker | UPENN | 17 | 16 | 13 | 29 |
7. Ross Kleinschmidt | SCR | 18 | 14 | 14 | 28 |
8. Will Dimock | TCNJ | 13 | 13 | 13 | 26 |
8. Alex Vukasin | PRI | 18 | 13 | 13 | 26 |
League Awards:
League MVP – Andrew Bennett (PRI)
Points Leader – Kevin Collins (TCNJ)
Assists Leader – Dylan McMurrer (TCNJ)
Goals Leader – Kevin Collins (TCNJ), Christopher Rodier (UPENN), Jay Tucker (UPENN)
Best Goaltender – Graham Turk (PRI)
Best Defenseman – Dylan McMurrer (TCNJ)
Sportsmanship Award – West Chester University
Coach of the Year – John Bullis (PRI)
Playoff MVP – Mickey Avenoso (TCNJ)