Name | Team | W | L | GAA | SV% |
Xander Kostelnik | UPENN | 9 | 1 | 1.60 | 0.918 |
John Fox | Seton Hall | 4 | 0 | 1.69 | 0.941 |
Joseph Salvador | Seton Hall | 4 | 1 | 2.40 | 0.933 |
Dylan Schroeder | Millersville | 5 | 2 | 2.95 | 0.907 |
Richard Robinson | Stockton | 4 | 2 | 2.83 | 0.915 |
Tyler Cassidy | Bryn Athyn | 2 | 7 | 3.62 | 0.929 |
Matthew Corella | Stockton | 3 | 1 | 5.53 | 0.919 |
Austin Stoudt | West Chester | 2 | 5 | 4.43 | 0.893 |
Kolin Grogesky | PSU Berks | 1 | 6 | 6.5 | 0.894 |
Steven Gibilisco | Rutgers | 1 | 6 | 5.73 | 0.854 |
*STATS ARE FROM COLONIAL LEAGUE GAMES ONLY, AS OF 1/12/23. Minimum of 4 games must have been played*
** NOTE THAT SOME GAMES HAVE NOT BEEN UPDATED ON ACHA YET, AND STATS WILL BE CHANGED ACCORDINGLY AS GAMES ARE CORRECTED